Research Expenditures by Campus Unit, 2006-2008
| College/Department | 2006 | 2007 | 2008 |
|---|---|---|---|
| Architecture | $39,922 | $54,693 | $88,408 |
| Agriculture | $14,989,543 | $16,929,944 | $12,682,413 |
| Arts & Sciences | $32,666,845 | $29,471,588 | $26,365,577 |
| Business | $289,271 | $231,440 | $68,004 |
| Education | -- | -- | -- |
| Engineering | $6,272,705 | $6,902,462 | $6,952,954 |
| Law | $18,864 | -- | -- |
| Medicine | $32,321,562 | $31,514,098 | $33,132,892 |
| Nursing & Dental Hygiene | $372,786 | $521,485 | $1,445,390 |
| Ocean & Earth Science & Technology | $65,687,807 | $70,901,987 | $77,024,531 |
| Total | $152,659,305 | $156,527,697 | $157,760,169 |
Source: Office of the Vice Chancellor for Research & Graduate Education
