Research Awards by Source, 2006-2008
| Award Source | 2006 | 2007 | 2008 |
|---|---|---|---|
| Federal government | $193,500,266 | $158,329,865 | $168,362,061 |
| State of Hawaiʻi | $16,605,954 | $23,155,727 | $14,963,122 |
| University of Hawaiʻi System | $0 | $0 | $0 |
| Private | $11,972,196 | $9,916,765 | $14,090,757 |
| Other | $14,630,465 | $18,507,526 | $14,362,244 |
| Total | $236,708,881 | $209,909,883 | $211,778,184 |
Note: Numbers represent entire UH System (research only).
Source: Office of the Vice Chancellor for Research & Graduate Education
