Tuition per Semester, Fall 2009
| Undergraduate Programs | Hawaiʻi Residents | Non-residents |
|---|---|---|
| Undergraduate students | $3,583.70 | $9,607.70 |
| Architecture students | $4,083.70 | $10,107.70 |
| Business students | $4,083.70 | $10,107.70 |
| Dental hygiene students | $4,083.70 | $10,107.70 |
| Engineering students (excludes freshmen) | $3,983.70 | $10,007.70 |
| Nursing students | $4,583.70 | $10,607.70 |
| Graduate & Professional Programs | Hawaiʻi Residents | Non-residents |
Graduate students & Post-Baccalaureate unclassified students1 |
$4,673.70 | $10,985.70 |
| Architecture students | $5,173.70 | $11,485.70 |
| Business students | $7,673.70 | $11,777.70 |
| Nursing students1 | $7,277.70 | $13,553.70 |
| Law students | $7,790.70 | $14,282.70 |
| Medical students | $12,602.70 | $25,646.70 |
1 If you are enrolled in only a Dissertation 800 course for one credit and classified as a non-resident, please inform the Cashier's Office to adjust your tuition before paying. Your tuition and fees should be charged at the resident rate. If other courses are taken, your tuition will be based on the non-resident rate for all classes enrolled.
Note: Tuition rates are projected based on full-time attendance; full-time tuition applies to students enrolling for 12 or more credits. For official tuition schedules, refer to UH System Executive Policy E6.201 (PDF). Rates subject to change.
Source: Records & Registration Fall 2009 Tuition & Fees
