Undergraduate Student Financial Aid, 2008-2009
| Award Type & Source | Total Awards | Need-Based | Non-Need-Based | |
|---|---|---|---|---|
| Scholarships & Grants | $14,850,374 | $11,745,806 | $3,104,568 | |
| Federal | $9,480,195 | $9,480,195 | $0 | |
| State | $490,619 | $490,619 | $0 | |
| Institutional | $1,285,188 | $882,915 | $402,273 | |
| External Scholarships | $3,594,372 | $892,077 | $2,702,295 | |
| Self-Help | $21,630,768 | $13,292,190 | $8,338,578 | |
| Student Loans | $21,212,807 | $12,874,229 | $8,338,578 | |
| Federal Work Study | $417,961 | $417,961 | $0 | |
| State & Other Work Study | $0 | $0 | $0 | |
| Parent Loans | $7,515,362 | $0 | $7,515,362 | |
| Tuition Waivers | $16,745,388 | $4,722,662 | $12,022,726 | |
| Athletics Awards | $2,218,304 | $322,933 | $1,895,371 | |
| Total Financial Aid | $99,441,338 | |||
Undergraduate Financial Aid by Source, 2008-2009

Undergraduate Scholarships & Grants by Source, 2008-2009

Source: UH Mānoa Common Data Set
